2020-07-13 16:56:10 +03:00
2020-07-13 16:56:10 +03:00
2020-06-28 16:24:18 +03:00
2020-06-29 03:50:45 +03:00
2020-07-13 16:56:10 +03:00
2020-06-22 17:20:56 +00:00
2020-06-22 20:23:36 +03:00
2020-06-26 18:22:10 +03:00
2020-06-23 00:38:01 +03:00
2020-07-11 21:05:22 +03:00
2020-06-26 18:22:10 +03:00
2020-06-28 16:24:18 +03:00
2020-07-13 16:56:10 +03:00

BroSpeedTester

Runs speedtests and generates graphs and plots periodically. Scheduled with cronjob or task scheduler.

Dependencies

apt-get install libatlas-base-dev
nano /etc/pip.conf
[global]
extra-index-url=https://www.piwheels.org/simple
pip3 install --verbose -r requirements.txt
pip3 install speedtest-cli
S
Description
Runs speedtests and generates graphs and plots periodically. Scheduled with cronjob or task scheduler.
Readme
271 KiB
Languages
Python 100%