Runs speedtests and generates graphs and plots periodically. Scheduled with cronjob or task scheduler.
 
Go to file
Nixellion 18e7d310f8 Update speedtester.py
Tight layout
2020-06-23 19:10:33 +03:00
config First commit 2020-06-22 20:23:36 +03:00
.gitignore First commit 2020-06-22 20:23:36 +03:00
LICENSE Initial commit 2020-06-22 17:20:56 +00:00
README.md - Edit Readme 2020-06-23 00:38:01 +03:00
configuration.py First commit 2020-06-22 20:23:36 +03:00
dbo.py First commit 2020-06-22 20:23:36 +03:00
debug.py First commit 2020-06-22 20:23:36 +03:00
locks.py First commit 2020-06-22 20:23:36 +03:00
paths.py First commit 2020-06-22 20:23:36 +03:00
requirements.txt First commit 2020-06-22 20:23:36 +03:00
speedtester.py Update speedtester.py 2020-06-23 19:10:33 +03:00

README.md

BroSpeedTester

Runs speedtests and generates graphs and plots periodically. Scheduled with cronjob or task scheduler.

Dependencies

apt-get install libatlas-base-dev
nano /etc/pip.conf
[global]
extra-index-url=https://www.piwheels.org/simple
pip3 install --verbose -r requirements.txt
pip3 install speedtest-cli